Editorial Calendar

media kit bkgd wide

Printing

  • Offset
  • Saddlestitch
  • Publication trim size 8 3/8" x 10 7/8"

 

Advertising Specifications

Space Bleed Non-Bleed Trim Live
DPS 17" x 11 1/8" N/A 16 3/4" x 10 7/8 16" x 10 1/8"
1/2 DPS 17" x 5 3/8" N/A 16 3/4" x 5 1/4 16" x 5"
Full Page/Cover 8 5/8" x 11 1/8" 7 1/8" x 9 7/8" 8 3/8" x 10 7/8" 7 3/4" x 10 1/8"
2/3 Vertical N/A 4 3/4" x 9 7/8" N/A N/A
2/3 Horizontal N/A 7 1/8" x 6 1/2" N/A N/A
1/2 Vertical (Long) N/A 3 1/2" x 9 7/8" N/A N/A
1/2 Vertical (Island) N/A 4 3/4" x 7 1/8" N/A N/A
1/2 Horizontal N/A 7 1/8" x 4 3/4" N/A N/A
1/3 Vertical N/A 2 1/4" x 9 7/8" N/A N/A
1/3 Horizontal N/A 7 1/8" x 3 1/8" N/A N/A
1/3 Square N/A 4 3/4" x 4 3/4" N/A N/A
1/4 Vertical N/A 3 1/2" x 4 3/4" N/A N/A
1/4 Horizontal N/A 4 3/4" x 3 1/2" N/A N/A
1/6 Horizontal N/A 4 3/4" x 2 1/4" N/A N/A
1/6 Vertical N/A 2 1/4" x 4 3/4" N/A N/A
1/8 Horizontal N/A 3 1/4" x 2 1/4" N/A N/A
1/8 Vertical N/A 2 1/4" x 3 1/4" N/A N/A

 

lester adsizes 

SAFETY: All live matter must be 1/4 inch from trim on all sides.
GUTTER SAFETY: 3/16 inch on each side (total 3/8 inch).
Note: Perfect alignment of type or design across the gutter of two facing pages cannot be guaranteed.

 

Media accepted

  • CD / DVD
  • Media Card (SD / MMC / CF)
  • FTP upload
  • File upload via www.lesterpublications.com
  • Email to

 




Circulation & Distribution  Editorial Calendar  Advertising Rates